| STEEL CHANNELS
 STEEL I - BEAMS
 
	Steel Angles, Steel Bars, Steel Channels, Steel I-Beams
 | 
  
    | 
      
        | 
        STEEL ANGLES |  
    | Size | Thickness |  
    | 1/2" x 1/2" | 1/8" |  
    | 3/4" x 3/4" | 1/8" |  
    | 1" x 1" | 1/8" |  
    | 1" x 1" | 3/16" |  
    | 1" x 1" | 1/4" |  
    | 1-1/4" x 1-1/4" | 1/8" |  
    | 1-1/4" x 1-1/4" | 3/16" |  
    | 1-1/4" x 1-1/4" | 1/4" |  
    | 1-1/2" x 1-1/2" | 1/8" |  
    | 1-1/2" x 1-1/2" | 3/16" |  
    | 1-1/2" x 1-1/2" | 1/4" |  
    | 1-3/4" x 1-3/4" | 1/8" |  
    | 1-3/4" x 1-3/4" | 3/16" |  
    | 1-3/4" x 1-3/4" | 1/4" |  
    | 2" x 2" | 1/8" |  
    | 2" x 2" | 3/16" |  
    | 2" x 2" | 1/4" |  
    | 2" x 2" | 3/8" |  
    | 2" x 3" | 3/16" |  
    | 2" x 3" | 1/4" |  
    | 2" x 3" | 3/8" |  
    | 2-1/2" x 2-1/2" | 3/16" |  
    | 2-1/2" x 2-1/2" | 1/4" |  
    | 2-1/2" x 2-1/2" | 3/8" |  
    | 3" x 3" | 3/16" |  
    | 3" x 3" | 1/4" |  
    | 3" x 3" | 3/8" |  
    | 3-1/2" x 3-1/2" | 5/16" |  
    | 3-1/2" x 3-1/2" | 3/8" |  
    | 3-1/2" x 3-1/2" | 1/2" |  
    | 4" x 4" | 1/4" |  
    | 4" x 4" | 3/8" |  
    | 4" x 4" | 1/2" |  | 
    
    
      
        | 
        STEEL BARS- FLAT |  
    | Size |  
    | 1/8" x 1/2" |  
    | 1/8" x 5/8" |  
    | 1/8" x 3/4" |  
    | 1/8" x 1" |  
    | 1/8" x 1-1/2" |  
    | 1/8" x 2" |  
    | 1/8" x 3" |  
    | 1/8" x 4" |  
    | 3/16" x 3/16" |  
    | 3/16" x 1/4" |  
    | 3/16" x 1/2" |  
    | 3/16" x 3/4" |  
    | 3/16" x 1" |  
    | 3/16" x 1-1/4" |  
    | 3/16" x 1-1/2" |  
    | 3/16" x 1-3/4" |  
    | 3/16" x 2" |  
    | 3/16" x 2-1/2" |  
    | 3/16" x 3" |  
    | 3/16" x 4" |  
    | 3/16" x 5" |  
    | 3/16" x 6" |  
    | 3/16" x 7" |  
    | 3/16" x 8" |  
    | 1/4" x 1/4" |  
    | 1/4" x 3/8" |  
    | 1/4" x 1/2" |  
    | 1/4" x 3/4" |  
    | 1/4" x 1" |  
    | 1/4" x 1-1/2" |  
    | 1/4" x 2" |  
    | 1/4" x Width thru 14" |  
    | 5/16" x 1/2" |  
    | 5/16" x 1" |  | 
    
      
        | 
        STEEL BARS- ROUND |  
    | Diameter | Length |  
    | 0.063" | 12' |  
    | 0.072" | 12' |  
    | 0.093" | 12' |  
    | 0.102" | 12' |  
    | 0.109" | 12' |  
    | 1/8" | 12' |  
    | 0.135" | 12' |  
    | 0.14" | 12' |  
    | 5/32" | 12' |  
    | 3/16" | 12' |  
    | .201" | 12' |  
    | 7/32" | 12' |  
    | 1/4" | 12' |  
    | 9/32" | 12' |  
    | 11/32" | 12' |  
    | 5/16" | 12' |  
    | 3/8" | 12' |  
    | 7/16" | 12' |  
    | 1/2" | 12' |  
    | 9/16" | 12' |  
    | 5/8" | 12' |  
    | 11/16" | 12' |  
    | 3/4" | 12' |  
    | 13/16" | 12' |  
    | 7/8" | 12' |  
    | 15/16" | 12' |  
    | 1" | 12' |  
    | 1-1/8" | 12' |  
    | 1-1/4" | 12' |  
    | 1-5/16" | 12' |  
    | 1-3/8" | 12' |  
    | 1-7/16" | 12' |  
    | 1-1/2" | 12' |  
    | 1-5/8" | 12' |  | 
  
    | 
		
    | STEEL I - BEAMS |  
    | Size | Thickness |  
    | 3" | 5.7# |  
    | 4" | 7.7# |  
    | 5" | 16# |  
    | 6" | 15# |  
 | 
    
		
    | 5/16" x 2" |  
    | 5/16" x Width thru 14" |  
    | 3/8" x 3/8" |  
    | 3/8" x 1/2" |  
    | 3/8" x 3/4" |  
    | 3/8" x 1" |  
    | 3/8" x Width thru 14" |  
    | 1/2" x Various |  
    | 5/8" x Various |  
    | 3/4" x Various |  
    | 1" x Various |  
    | 1-1/4" x Various |  
    | 1-1/2" x Various |  
    | 1-3/4" x Various |  
    | 2" x Various |  
    | 2-1/2" x Various |  
    | 3" x Various |  
    | 4" x Various |  
    |  |  
    |  |  | 
		
    | 1-3/4" | 12' |  
    | 2" | 12' |  
    | 2-1/4" | 12' |  
    | 2-3/8" | 12' |  
    | 2-1/2" | 12' |  
    | 2-5/8" | 12' |  
    | 2-3/4" | 12' |  
    | 3" | 12' |  
    | 3-1/4" | 12' |  
    | 3-1/2" | 12' |  
    | 3-3/4" | 12' |  
    | 4" | 12' |  
    | 4-1/2" | 12' |  
    | 5" | 12' |  
    | 5-1/2" | 12' |  
    | 5-3/4" | 12' |  
    | 6" | 12' |  
    | 6-1/2" | 12' |  
    | 6-3/4" | 12' |  
    | 7-1/4" | 12' |  | 
  
    | 
		
			| 
			 | 
    STEEL CHANNELS 
    "C" SHAPES"MC" SHAPES
 ASTM A 36 ASMI SA-36
 
    Chemical Composition  and Mechanical 
	PropertiesIdentification Color Plain Ends
 |  | 
  
    | 
		
			| 
				
    | Section Number | Weight Per Ft.
 | Depth d in
 | Width b in
 | Web t in
 |  
    | C | 3x4.1 | 3 | 1.410 | .170 |  
    |  | 3x5 | 3 | 1.498 | .258 |  
    |  | 3x.6 | 3 | 1.596 | .356 |  
    | MC | 3x7.1 | 3 | 1.938 | .312 |  
    | C | 4x5.4 | 4 | 1.584 | .184 |  
    |  | 4x7.25 | 4 | 1.721 | .321 |  
    | MC | 4x13.8 | 4 | 2.500 | .500 |  
    | C5 | 6.7 | 5 | 1.750 | .190 |  
    |  | 9 | 5 | 1.885 | .325 |  
    | C | 6x8.2 | 6 | 1.920 | .200 |  
    |  | 6x10.5 | 6 | 2.034 | .314 |  
    | MC | 6x12 | 6 | 2.497 | .310 |  
    | C | 6x13 | 6 | 2.157 | .437 |  
    | MC | 6x15.3 | 6 | 3.500 | .340 |  
    |  | 6x16.3 | 6 | 3.000 | .375 |  
    |  | 6x18 | 6 | 3.304 | .379 |  
    | C | 7x9.8 | 7 | 2.090 | .210 |  
    |  | 7x12.25 | 7 | 2.194 | .314 |  
    |  | 7x14.75 | 7 | 2.299 | .419 |  
    | MC | 7x19.1 | 7 | 3.452 | .352 |  
    |  | 7x22.7 | 7 | 3.603 | .503 |  
    | MC | 9x8.5 | 6 | 1.874 | .179 |  
    | C | 8x11.5 | 8 | 2.260 | .220 |  
    |  | 8x13.75 | 8 | 2.343 | .303 |  
    | MC | 8x18.7 | 8 | 2.97S | .353 |  
    | C | 8x18.75 | 8 | 2.527 | .487 |  
    | MC | 8x20 | 8 | 3.025 | .400 |  
    |  | 8x21.4 | 8 | 3.450 | .375 |  
    |  | 8x22.8 | 8 | 3.502 | .427 |  
    | Continued |  | 
				
    | Section Number | Weight Per Ft.
 | Depth d in
 | Width b in
 | Web t in
 |  
    | C | 9x13.4 | 9 | 2.433 | .233 |  
    |  | 9x15 | 9 | 2.485 | .285 |  
    | MC | 9x23.9 | 9 | 3.450 | .400 |  
    |  | 9x25.4 | 9 | 3.500 | .450 |  
    | MC | 10x6.5 | 10 | 1.127 | .152 |  
    |  | 10x8.4 | 10 | 1.500 | .170 |  
    | C | 10x15.3 | 10 | 2.600 | .240 |  
    |  | 10x20 | 10 | 2.739 | .379 |  
    | MC | 10x22 | 10 | 3.315 | .290 |  
    | C | 10x25 | 10 | 2.886 | .526 |  
    | MC | 10x28.5 | 10 | 3.950 | .425 |  
    |  | 10x33.6 | 10 | 4.100 | .575 |  
    | C | 10x30 | 10 | 3.033 | .673 |  
    | MC | 12x10.6 | 12 | 1.500 | .190 |  
    | C | 12x20.7 | 12 | 2.942 | .282 |  
    |  | 12x25 | 12 | 3.047 | .387 |  
    |  | 12x30 | 12 | 3.170 | .510 |  
    | MC | 12x35 | 12 | 3.767 | .467 |  
    |  | 12x45 | 12 | 4.012 | .712 |  
    |  | 12x50 | 12 | 4.135 | .835 |  
    | MC | 13x31.8 | 13 | 4.000 | .375 |  
    |  | 13x40 | 13 | 4.185 | .560 |  
    |  | 13x50 | 13 | 4.412 | .787 |  
    | C | 15x33.9 | 15 | 3.400 | .400 |  
    |  | 15x40 | 15 | 3.520 | .520 |  
    |  | 15x50 | 15 | 3.716 | .716 |  
    | MC | 18x42.7 | 18 | 3.950 | .450 |  
    |  | 18x45.8 | 18 | 4.000 | .500 |  
    |  | 18x51.9 | 18 | 4.100 | .600 |  
    |  | 18x58 | 18 | 4.200 | .700 |  |  | 
  
    |  |