HOME

     
Factory Steel & Metal Supply -  Metro Detroit, MI, Michigan, Grand Rapids, Toledo, Chicago Factory Steel & Metal Supply -  Metro Detroit, MI, Michigan, Grand Rapids, Toledo, Chicago ISO 9001:2000 Certified SupplierSince 1946, Reliable, Trusted Steel/Metal Suppliers

14020 Oakland Ave. Detroit, Michigan 48203 Phone: 313-883-6300 Fax: 313-883-4883

  Home
 
 
 
 
 

Aircraft Tubing
    - Rectangular/Square
  Aircraft Round Bars
 
  Brass
-
-
-
-
-
-
 
Copper
-
-
  Stainless Steel
-
-
-
-
-
  Stainless Tubing
-
-
-
  Steel
-
-
-
-
-
-
-
-
 
 
 

Factory Steel Brochure in PDF


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
`

 

 

 

 

 

 

 

 

 

 

 

 

 

 
     Aluminum Tubing, Aluminum Aluminum  Bars, Aluminum Angles, Channels, Aluminum Pipe, Round  & Flat Shapes


Aluminum Tubing
Aluminum Pipes
Aluminum Angles
Aluminum Channels

Aluminum Sheets
Aluminum Plates

Aluminum Tubing, Aluminum Bars, Aluminum Angles, Channels,
Aluminum Pipe , Sheet - Round & Flat Shapes
 

ALUMINUM BARS-ROUND

Size Alloy
.093" dia 2017T4
1/8" dia 6061T6
1/8" dia 2024T4
.139" dia 2011T3
5/32" dia 2011T3
3/16" dia 6061T6
7/32" dia 2011T3
1/4" dia 6061T6511
1/4" dia 2024T4
9/32" dia 2011T3
9/32"dia 6262T9
9/32" dia 2017T4
5/16" dia 6061T6511
.327" dia 2017T4
3/8" dia 6061T6511
3/8" dia 2011T3
.406" dia 2017T4
.406" dia 2024T4
.406" dia 2011T3
7/16" dia 6061T6
7/16" dia 2017T4
1/2" dia 6061T6511
1/2" dia 2011T3
.518" dia 2011T3
.5315" dia 2011T3
9/16" dia 2011T3
9/16" dia 2017T4
5/8" dia 6061T6511

ALUMINUM BARS-
FLAT

Size Alloy
1/8" x 1/2" 6063T52
1/8" x 3/4" 6061T6
1/8" x 3/4" 6063T52
1/8" x 1" 6061T6511
1/8" x 1"

6063T52

1/8" x 1-1/4" 6061T6511
1/8" x 1-1/2" 6061T6511
1/8" x 2" 6061T6511
1/8" x 2-1/2" 6061T6511
1/8" x 3" 6061T6511
.195" x .195" 6063T5
3/16" x 1/2" 6063T52
3/16" x 3/4" 6061T6
3/16" x 1" 6061T6511
3/16" x 1-1/4" 6063T52
3/16" x 1-1/2" 6061T6511
3/16" x 2" 6061T6511
3/16" x 2" 6063T5
3/16" x 2-1/2" 6063T52
3/16" x 3" 6061T6511
7/32" x 7/32" 2011T3
1/4" x 1/4" 6061T6
1/4" x 5/16" 6063T5
1/4" x 1/2" 6061T6511
1/4" x 3/4" 6061T6511

ALUMINUM BARS-
FLAT

Size Alloy
1/2" x 2" 6061T6511
1/2" x 2-1/2" 6061T6511
1/2" x 3" 6061T6511
1/2" x 4" 6061T6511
1/2" x 5" 6061T6511
1/2" x 6" 6061T6511
1/2" x 8" 6061T6511
1/2" x 10" 6061T6511
1/2" x 12" 6061T6511
1/2" x 14" 6061T6511
9/16" x 9/16" 2024T351
9/16" x 1" 6061T6
5/8" x 5/8" 6061T5
5/8" x 1" 6061T6511
5/8" x 1-1/2" 6061T6511
5/8" x 2" 6061T6511
5/8" x 4" 6061T6511
5/8" x 5" 6061T6511
5/8" x 6" 6061T6511
5/8" x 10" 6061T6511
3/4" x 3/4" 6061T6511
3/4" x 1" 6061T6511
3/4" x 1" 2024T351
3/4" x 1-1/2" 6061T6511
3/4" x 1-1/2" 6063T5

ALUMINUM BARS-
FLAT
 

Size Alloy
1-3/4" x 4" 6061T6511
2" x 2" 6061T6511
2" x 3" 6061T6511
2" x 4" 6061T6511
2" x 5" 6061T6511
2" x 6" 6061T6511
2" x 12" 6061T6511
2" x 14" 6061T6511
2-1/2" x 2-1/2" 6061T6511
2-1/2" x 4" 6061T6511
2-1/2" x 6" 6061T6511
3" x 3" 6061T6511
3" x 4" 6061T6511
3" x 5" 6061T6511
3" x 6" 6061T6511
3-1/2" x 3-1/2" 6061T6511
4" x 4" 6061T6511
4" x 6" 6061T6511

ALUMINUM CHANNELS

.225" x 3/8" x .050" 6063T5
3/8" x 7/16" x 1/16" 6063T5
1/2" x 3/4" x 1/8" 6063T5
3/4" x 3/16" x 1/16" 6063T5
11/16" dia 2014T651
.703" dia 2014T6
3/4" dia 6061T6511
3/4" dia 2011T3
.765" dia 2011T3
7/8" dia 6061T6511
7/8" dia 2011T3
15/16" dia 2024T351
15/16" dia 6061T6
1" dia 6061T6511
1-1/8" dia 2011T3
1-1/8" dia 6061T6
1-3/16" dia 2011T3
1-1/4" dia 6061T6511
1-1/4" dia 6061F
1-1/4" dia 2011T3
1-1/4" dia 2024T3511
1-3/8" dia 2011T3
1.437" dia 2017T4
1-1/2" dia 6061T6511
1-1/2" dia 2017T451
1-9/16" dia 2011T3
1-5/8" dia 6061T6511
1-5/8" dia 2017T4
1-1/16" dia 2017T4
1-3/4" dia 6061T6511
1-3/4" dia 2017T451
1-3/4" dia 7075T6
1-13/16" dia 2011T3
1-13/16" dia 2024T4
1-7/8" dia 2024T351
1-7/8" dia 2017T4
1-7/8" dia 6061T6511
1-15/16" dia 2017T4
1-15/16" dia 6061T6
2" dia 6061T6511
2-1/8" dia 6061T6511
2-1/4" dia 6061T6511
2-5/16" dia 2017T4
2-1/2" dia 6061T6511
2-5/8" dia 2017T4
2-3/4" dia 6061T6511
3" dia 6061T6511
3-1/4" dia 6061T6511
3-1/2" dia 6061T6511
3-3/4" dia 6061T6511
4" dia 6061T6511
4-1/2" dia 6061T6511
5" dia 6061T6511
5-1/2" dia 6061T6511
6" dia 6061T6511
6-1/2" dia 6061T6511
7" dia 6061T6511
7-1/2" dia 6061T6511
8" dia 6061T6511
1/4" x 3/4" 2024T4
1/4" x 1-1/4" 6061T6511
1/4" x 1-1/4" 2024T4
1/4" x 1-1/2" 6061T6511
1/4" x 1-3/4" 6063T52
1/4" x 2" 6063T52
1/4" x 2" 6061T6511
1/4" x 2" 2024T4
1/4" x 2-1/2" 6061T6511
1/4" x 3" 6061T6511
1/4" x 3-1/2" 6061T6511
1/4" x 4" 6061T6511
1/4" x 5" 6061T6511
1/4" x 6" 6061T6511
1/4" x 8" 6061T6511
1/4" x 10" 6061T6511
1/4" x 12" 6061T6511
1/4" x 14" 6061T6511
9/32" x 9/32" 6063T5
5/16" x 1/2" 2024T4
5/16" x 5/8" 6063T5
5/16" x 3/4" 6061T6511
5/16" x 1" 2017T4
5/16" x 2" 2024T3
5/16" x 2" 6061T6511
3/8" x 1/2" 6061T6511
3/8"x 3/4" 6061T6511
3/8" x 1" 6061T6511
3/8" x 1" 2024T4
3/8" x 1" 6063T5
3/8" x 1-1/4" 6061T6511
3/8" x 1-1/2" 6061T6511
3/8" x 1-3/4" 6061T6511
3/8" x 2" 6061T6511
3/8" x 2" 6063T5
3/8" x2-1/4" 6061T6511
3/8" x 2-1/2" 2024T4
3/8" x 3" 6061T6511
3/8" x 3-1/2" 6063T5
3/8" x 4" 6061T6511
3/8" x 6" 6061T6511
3/8" x 8" 6061T6511
3/8" x 12" 6061T6511
3/8" x 14" 6061T6511
1/2" x 1/2" 6061T6511
1/2" x 1/2" 6063T5
1/2" x 5/8" 2024T351
1/2"3/4" 6061T6511
1/2" x 1 6061T6511
1/2" x 1 6063T5
1/2" x 1-1/4" 6063T5
1/2" x 1-1/4" 6061T6511
3/4" x 1-3/4" 6061T6
3/4" x 1-3/4" 6063T6
3/4" x 2" 6061T6511
3/4" x 2-1/2" 6061T6511
3/4" x 3" 6061T6511
3/4" x 3-1/2 6061T6511
3/4" x 4" 6061T6511
3/4" x 4-1/2 6061T6
3/4" x 5" 6061T6511
3/4" x 6" 6061T6511
3/4" x 8" 6061T6511
3/4" x 10" 6061T6511
3/4" x 12" 6061T6511
7/8" x 1" 6061T6511
7/8" x 1-1/2" 6061T6
.916" x 7/8" 2024T351
.920" x 1" 2024T351
.918" x 1-1/2" 2024T351
.918" x 1-3/4" 2024T351
1" x 1" 6061T6511
1" x 1-1/2" 6061T6511
1" x  2" 6061T6511
1" x 2-1/2" 6061T6511
1" x 3" 6061T6511
1" x 3-1/2" 6061T6511
1" x 4" 6061T6511
1" x 5" 6061T6511
1" x 5" 2024T351
1" x 6" 6061T6511
1" x 8" 6061T6511
1" x 10" 6061T6511
1" x 12" 6061T6511
1" x 14" 6061T6511
1-1/4" x 1-1/4" 6061T6511
1-1/4" x 1-1/2" 6061T6511
1-1/4" x 2" 6061T6511
1-1/4" x 2-1/2" 2024T351
1-1/4" x 4" 6061T6511
1-1/2" x 1-1/2" 6061T6511
1-1/2" x 1-1/2" 2011T3
1-1/2" x 1-1/2" 2024T351
1-1/2" x 2" 6061T6511
1-1/2" x 3" 6061T6511
1-1/2" x 4"" 6061T6511
1-1/2" x 6" 6061T6511
1-1/2" x 12" 6061T6511
1-5/8" x 1-5/8" 6061T6511
1-3/4" x 1-3/4" 2024T351
1-3/4" x 1-3/4" 6061T6511
1-3/4" x 2" 6061T6511
1-3/4" x 3" 6061T6511
3/4" x 3/4" x 1/16" 6063T52
3/4" x 3/4" x 1/8" 6063T52
1" x 1/2" x 1/8" 6063T52
1" x 3/4" x 1/8" 6063T52
1" x 1" x 1/8" 6063T52
1-1/4" x 5/16" x 1/16" 6063T5
1-1/4" x 1-1/4" x 1/8" 6063T52
1-7/16" x 7/8" x 1/16" 6063T5
1-1/2" x 1/2" x 1/8" 6063T5
1-1/2" x 3/4" x 1/8" 6063T52
1-1/2" x 1" x 1/8" 6063T5
1-3/4" x 1-1/2 x .150" 6061T4
2" x1/2" x 1/8" 6063T5
2" x 1" x 1/8" 6063T5
3" x 1" x 1/8" 6063T52
3" x 1.410" x .170" 6061T6
3" x 1.500" x 1/4" 6061T6
4" x 1-9/16" x .180" 6061T6
4" x 1-9/16" x 1/4" 6061T6
4" x 1.720" x .320" 6061T6
5" x 1-3/4" x 3/16" 6061T6
5" x 1.885" x .325" 6061T6
6" x 3-1/4" x .210" 6061T6
6" x 1-15/16" x .225" 6061T6
6" x 2" x .314" 6061T6
6" x 2.157" x .437" 6061T6
7" x 2.110" x .230" 6061T6
7" x 3-1/2" x 3/8" 6061T6
8" x 2.29" x 1/4" 6061T6
10" x 3-1/2" x 1/4" 6061T6
Continued Continued Continued Continued


Aluminum Tubing

OD Wall  Alloy
7/32" .045" 6061T6
1/4" .035" 6061T6
1/4" .058" 6061T6
9/32" .028" 3003H14
5/16" .014" 1100H14
5/16" .022" 1100H14
5/16" .035" 6061T6
3/8" .035" 6061T6
3/8" .058" 6063T832
.400" .085" 1100F
1/2" .028" 2024T3
1/2" .035" 6061T6
1/2" .035" 5552-O
1/2" .049" 3003H112
1/2" .058" 6063T832
1/2" .065" 6061T6
9/15" .049" 1100H14
9/16" .065" 3003-O
5/8" .035" 6061T6
5/8" .065" 6061T6
3/4" .028" 3003H16
3/4" .065" 6061T6
7/8" .035" 6061T6
7/8" .058" 6063T832
7/8" .188" 2024T3
15/16" .035" 3003H14
15/16" .072" 6061T6
1" .058" 6063T832
1" .083" 6061T6
1" .095" 2024T3
1" .120" 6061T6
1" .250" 6061T6511
1-1/8" .058" 6063T832
1-1/8" .065" 6061T6
1-1/4" .063" 6061T6511
1-1/4" .120" 6061T6511
1-3/8" .062" 6061T6511
1-1/2" .062" 6061T6511
1-1/2" .120" 6061T6511
1-1/2" .250" 6061T6511
1-5/8" .049" 6063T5
1-5/8" .065" 6061T6511
1-5/8" .120" 6061T6511
1-3/4" .065" 6061T6511
1-3/4" .120" 6061T6511
1-3/4" .188" 6061T6511
1-7/8" .058" 6061T65

Continued

OD Wall Alloy
2" .058" 6061T6511
2" .120" 6061T6511
2" .188" 6061T6511
2" .250" 6061T6511
2.109" .042" 6063T832
2-1/8 .049" 6063T5
2-1/4" .065" 6061T6
2-1/4" .500" 2011T3
2-5/16 .250" 2024T3
2-3/8 .250" 6061T6
2-3/8 .375" 2011T351
2-1/2" .065" 6061T6511
2-1/2" .120" 6061T6511
2-1/2" .250" 6061T6511
3" .065" 6061T6511
3" .120" 6061T6511
3" .250" 6061T6511
3" .500" 6061T6511
3-1/4" .065" 6061T6511
3-1/2" .120" 6061T6511
3-1/2" .250" 6061T6511
3.600" .120" 6061T6
4" .065" 6061T6
4" .500" 6061T6511
4" .750" 6061T6
4-1/2" .065" 6061T6
4-1/2" .120" 6063T832
4-15/16" .303" 2024T3
5" .250" 6061T6511
5" .281" 2024T351
5" .375" 6061T6511
5" .375" 2024T3
5-1/4" .120" 6063T832
5-3/4" .437" 2024T3
6" .250" 6061T6

6"

.500" 6061T6

SQUARE/RECT. ALUMINUM TUBING

Size   Wall Alloy
1/4" x 1/4" .015" 6061T6
3/8" x3/8" .057" 6063T832
1/2" x 1" .125" 6063T5
5/8" x 5/8" .063" 6063T5
3/4" x 3/4" .063" 6063T52

Continued

OD Wall Alloy
3/4" x 3/4" .120" 6063T52
3/4" x 1-1/2" .120" 6063T52
1" x 1" .062" 6063T52
1" x 1" .120" 6063T52
1" x 1-1/2" .120" 6063T52
1" x 2" .120" 6063T52
1" x 3" .120" 6063T52
1-1/4" x 1-1/4" .063" 6063T52
1-1/4" x 1-1/4" .120" 6063T52
1-1/2" x 1-1/2" .063" 6063T52
1-1/2" x 1-1/2" .120" 6063T52
1-1/2" x 2" .120" 6063T52
1-1/2" x 3" .120" 6063T52
1-1/2" x 6" .120" 6061T6
1-3/4" x 1-3/4" .120" 6063T52
1-3/4" x 1-3/4" .120" 6061T6
1-3/4" x 3" .120" 6063T52
2" x 2" .120" 6063T52
2" x 2" .250" 6061T6511
2" x 3" .120" 6063T52
2" x 4" .120" 6063T52
2" x 5" .120" 6063T52
2-1/2" x 2-1/2" .120" 6061T6
3" x 3" .120" 6063T52
3" x 3" .188" 6061T6
3" x 3" .250" 6061T6
3-1/8" x 3-1/8" .180" 7075T6
4" x 4" .120" 6063T52
4" x 4" .250" 6061T5211
4" x 6" .250" 6061T6
6" x 6" .250" 6061T6

ALUMINUM  PIPES-IPS

Size

Schedule

Alloy
1/2" 40 6061T6511
1/2" 40 CONDUIT
3/4" 40 6063T52
3/4" 40 6061T6
1" 40 6061T6
1" 80 6061T6
1-1/4" 40 6061T6
1-1/2" 40 6061T6
2" 40 6061T6
2-1/2" 40 6061T6
3" 40 6061T6
3-1/2" 40 6061T6
4" 5 6061T6
4" 40 6061T6
6" 40 6061T6

ALUMINUM ANGLES

1/2" x 1/2" 1/16" 6063T52
1/2" x 1/2" x 1/8" 6063T52
1/2" x 1" x 1/8" 6063T52
3/4" x 3/4" x 1/8" 6063T52
3/4" x 1" x 1/8" 6063T52
1" x 1" x 1/16" 6063T52
1" x 1" x 1/16" 6063T52
1" x 1" x 1/8" 6061T6
1" x 1" x 3/16" 6063T52

ALUMINUM ANGLES

1" x 1" x 1/4" 6061T6
1" x 1-1/2" x 1/8" 6063T52
1" x 2" x 1/8" 6063T52
1-1/8" x 1-1/4" x 3/16" 2024T4
1-1/4" x 1-1/4" x 3/32" 2024T4
1-1/4" x 1-1/4" x 1/8" 6063T52
1-1/4" x 1-1/4" x 1/8" 6061T6
1-1/4" x 1-1/4" x 3/16" 6061T6
1-1/4" x 1-1/4" x 1/4" 6061T6
1-1/4" x 1-3/4" x 1/8" 6061T6
1-1/4" x 1-3/4" x 1/4" 6061T6
1-1/4" x 2" x 1/16" 6063T5
1-1/2" x 1-1/2" x 1/16" 6063T6
1-1/2" x 1-1/2" x 1/8" 6061T6
1-1/2" x 1-1/2" x 1/8" 6063T52
1-1/2" x 1-1/2" x 3/16" 6061T6
1-1/2" x 1-1/2" x 1/4" 6061T6
1-1/2" x 2" x 1/4" 6063T5

ALUMINUM ANGLES

1-1/2" x 2" x 1/4" 6061T6
2" x 2" x 1/16" 6063T52
2" x 2" x 1/8" 6063T52
2" x 2" x 1/8" 6061T6
2" x 2" x 3/16" 6061T6
2" x 2" x 1/4" 6061T6
2" x 2" x 3/8" 6061T6
2" x 2-1/2" x 1/4" 6061T6
2" x 3" x 3/16" 6061T6
2" x 3" x 1/4" 6061T6
2" x 3" x 3/8" 6061T6
2-1/2" x 2-1/2" x 1/8" 2024T3
2-1/2" x 2-1/2" x 3/16" 6061T6
2-1/2" x 2-1/2" x 1/4" 6061T6
3" x 3" x 3/16" 6061T6
3" x 3" x 1/4" 6061T6
3" x 3" x 3/8" 6061T6
3" x 3" x 1/2" 6061T6
3" x 4" x 1/4" 6061T6
3" x 4" x 3/8" 6061T6
3-1/2" x 3-1/2" x 1/4" 6061T6
3-1/2" x 5" x 3/8" 6061T6
4" x 4" x 1/4" 6061T6
4" x 4" x 3/8" 6061T6
4" x 6" x 3/8" 6061T6
6" x 6" x 1/2" 6061T6

Continued

Continued


Aluminum Sheets & Plates
 

Thickness Size
3003-H14        
.020"................. 48" x 120"
.020"................ 48" x 144"
.025"................ 48" x 144"
.032"................ 36" x 96"
.032"................ 48" x 96"
.032"................ 48" x 120"
.032"................. 48" x 144"
.040"................. 48" x 96"
.040"................. 48" x 120"
.040"................. 48" x 144"
.050"................. 36" x 96"
.047"................. 39.3/8" x 78-3/4"
.050"................. 48" x 96"
.050"................ 48" x 120"
.050".................. 48" x 144"
.050"................. 60" x 120"
.063"................. 48" x 120"
.063"................. 48" x 144"
.070"................. 48" x 144"
.080"................. 48" x 120"
.090"................. 48" x 144"
.090"................. 60" x 96"
.090"................. 60" x 144"
.125"................. 36" x 96"
.125".................. 48" x 120"
.125".................. 48" x 144"
.125................... 60" x 120"
.188"................ 48" x 120"
.250"................. 48" x 144"
5052-H32
.032".................. 48" x 96"
.040"................... 48" x 144"
.050".................. 36" x 144"
.080".................. 48" x 120"
.090".................. 36" x 96"
.090".................. 36" x 120"
.090".................. 48" x 96"
.125"................... 48" x 144"
.188"................... 48" x 144"
.188"................... 60" x 144"
.250"................... 48" x 144"
.250"................... 60" x 120"
.375".................. 48" x 144"
5052-O
.063"................. 48" x 144"
.075"................. 48" x 144"
.375"................. 48" x 144"
Thickness Size
6061-T651
.020"........... 48" x 144"
.032"........... 48" x 144"
.040"........... 48" x 144"
.050"........... 48" x 144"
.063"........... 36" x 96"
.063"........... 48" x 96"
.063"........... 48" x 144"
.063"........... 60" x 144"
.080"........... 48" x 144"
.090"............ 48" x 144"
.100"........... 48" x 144"
.125"........... 48" x 144"
.188"............ 48" x 144"
.250"........... 48" x 144"
.250"............ 60" x 144"
.312"............ 48" x 144"
.375"........... 48" x 144"
.375"............ 60" x 144"
.500"............ 48" x 144"
.625"............ 48" x 145"
.750"............ 48" x 145"
1.000"............ 48" x 144"
1.250"............ 50" x 145"
1.250"............ 60" x 144"
1.500"............. 48" x 144"
1.500"............. 60" x 144"
1.750"............. 60" x 144"
2.000"`............ 48" x 144"
3".............. 48" x 144"
3.500"............. 48" x 144"
4"............. 48" x 144"
5".............. 48" x 144"
6"............... 48" x 144"
6061-T4
.032"............ 48" x 144"
.040"............. 48" x 144"
.050"............. 48" x 144"
.063"............ 48" x 144"
.090"............ 48" x 144"
.125"............ 48" x 144"
6061-O
.050"............. 48" x 144"
.063"............. 48" x 144"
.080"............. 48" x 144"
.190"............. 48" x 144"
EXPANDED
1/2" .081".. 48" x 96"
............. Ralsed
Thickness Size 
2024-T3/351
.020" 48" x 144" ALC
.025" 48" x 144" ALC
.032" 36" x144" BARE
.032" 48" x 144" BARE
.040" 48" x 144" ALC
.050" 48" x 144" ALC
.050" 48" x 144" BARE
.063" 48" x 144" ALC
.063" 48" x 144" ALC
.071" 48" x 144" ALC
.083" 48" x 144" ALC
.090" 48" x 144" ALC
.125" 48" x 144" BARE
.188" 48" x 144" ALC
.250" 48" x 144" BARE
2024-O
.020" 36" x 144" ALC
.080" 48" x 144" ALC
7075-T6
.018" 48" x 96" BARE
.020" 36" x 144" BARE
.032" 48" x 144" ALC
7075-O
.025" 48" x 144" ALC
.040" 48" x 144" ALC
.072" 48" x 144" BARE
.080" 48" x 144" ALC
921 CAST PLATES
2.250" 48" x 96"
3" 48" x 120"
3.500" 48" x 80"
TREADPLATES
1/8"  48" x 120" BRITE
1/8" 48" x 190" BRITE
1/8" 48" x 192" 6060T6
3/16" 48" x 192" 6060T6
1/4" 48" x 192" 6061T6
3/8" 48" x 192" 6061T6

Continued

Continued

 
 

Go To Top
Go To Top 


1-888-472-5569

Need a Quick Quote?Need a Quick Quote ?


E-Mail Us


Metal Service Center Specializing In Aircraft Quality 4130 Alloy. Stocking Metals Supplier with Steel, Aluminum,
Stainless Steel & Brass In: Angles, Bars, Channels, I-Beams, Pipe, Plates, Rods, Sheets & Tubing. Round, Rectangular, and Square Shapes. Alloy Tubing In 4130, 4140 & 4340. Sheets, Plates In 4130, Condition A & N. 4130 Round, In Condition 4. ISO 9001:2008 Certified. 4130 Steel, 4130 Aircraft Steel, 4130 Alloy Tubing, 4130 Steel Tubing, 4130 Steel Sheets. Metro Detroit, MI, Michigan, Grand Rapids, Toledo, Ohio, Chicago. Steel and Aluminum Supplier -Tubing, Aluminum  Bars, Aluminum Angles,
Channels, Aluminum Pipe , Sheet - Round  & Flat Shapes .
 

Home | About Us | Location | Quick Quote | 4130 Sheets | 4130 Plates | 4130 Tubing | Aircraft Tubing |  Rectangular / Square | Aircraft Round Bars | Aluminum Tubing | Aluminum Angles | Aluminum Bars | Aluminum Channels | Aluminum Pipes | Aluminum Plates | Aluminum Sheets | Brass Angles | Brass Bars | Brass Coils | Brass Rods | Brass Sheets | Brass Tubing | Copper Sheets | Copper Tubing | Stainless Steel Angles | Stainless Steel Bars | Stainless Steel Pipes | Stainless Steel Plates | Stainless Steel Sheets | Stainless Tubing Commercial | 304 Tubing | 316 Tubing | Steel Angles | Steel Bars | Steel Channels | Steel Expanded | Steel I-Beams | Steel Plates | Steel Rods | Steel Sheets | Steel Tubing

 FACTORY STEEL & METAL SUPPLY CO. 14020 Oakland Ave.
 Detroit, Michigan 48203

Phone: 313-883-6300
Fax: 313-883-4883


© Factory Steel & Metal Supply Co. All rights reserved.