HOME

     
Factory Steel & Metal Supply -  Metro Detroit, MI, Michigan, Grand Rapids, Toledo, Chicago Factory Steel & Metal Supply -  Metro Detroit, MI, Michigan, Grand Rapids, Toledo, Chicago ISO 9001:2000 Certified SupplierSince 1946, Reliable, Trusted Steel/Metal Suppliers

14020 Oakland Ave. Detroit, Michigan 48203 Phone: 313-883-6300 Fax: 313-883-4883

  Home
 
 
 
 
 

Aircraft Tubing
    - Rectangular/Square
  Aircraft Round Bars
 
  Brass
-
-
-
-
-
-
 
Copper
-
-
  Stainless Steel
-
-
-
-
-
  Stainless Tubing
-
-
-
  Steel
-
-
-
-
-
-
-
-
 
 
 

Factory Steel Brochure in PDF

 


 

 

 

 

 

 

 

 

 


 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
4130 Alloy tubing, Aircraft Bars, Tubes in Square, Round, Rectangular Shapes


4130 Alloy Tubing - Square, Rectangular
Aircraft Bars - Round

4130 Alloy Tubing, Aircraft Bars, Tubes in Square, Round, Rectangular Shapes
 

*AMS 5050E AMS 6360   AMS 6372 (AISI 4135) MIL-T-6736-A&B (AISI 4130)
(AISI 1018) AMS 6371 (AISI 4130) AMS 5128 (AISI 4335) AMS-T-6736  
(AISI 1010) AMS 6415 (AISI 4340) AMS 6381Q (AISI 4140) AN-WW-T 850A (AISI 4130)

1/8" OUTSIDE DIAMETER

Wall

THEO ID

Wt./Ft.
24 .081 .0242
22 .069 .0280
21 .061 .0318
20 .055 .0336

5/32" OUTSIDE DIAMETER

20

.088 .0452
3/16" OUTSIDE DIAMETER
24 .144 .0390
22 .132 .0478
21 .124 .0533
20 .118 .0572
18 .090 .0727
17 .072 .0805
16 .058 .0854

7/32" OUTSIDE DIAMETER

21

.155 .0639

1/4" OUTSIDE DIAMETER

24 .206 .0536
22 .194 .0664
21 .186 .0745
20 .180 .0804
18 .152 .1052
17 .134 .1189
16 .120 .1284
14 .084 .1480
13 .060 .1573

5/16" OUTSIDE DIAMETER

24 .269 .0684
23 .263 .0769
22 .257 .0852
21 .249 .0960
20 .243 .1039
18 .215 .1382
16 .183 .1722
14 .147 .2039
13 .123 .2212
11 .073 .2473

3/8" OUTSIDE DIAMETER

24 .331 .0829
21 .311 .1172
20 .305 .1271
18 .277 .1706
17 .259 .1964
16 .245 .2152
14 .209 .2588
13 .185 .2841
12 .157 .3097
1/2" OUTSIDE DIAMETER(Continued )
Wall

THEO ID

Wt./Ft.
3/16 1.124 2.634
3/4 1.250 16.02
7/8 1.000 17.52
1 .750 18.69
1-1/2" OUTSIDE
DIAMETER
7/32 1.082 2.996
1/4 1.000 3.338
5/16 .875 3.968
3/8 .750 4.506
7/16 .624 4.968
1/2 .500 5.340
1-9/16" OUTSIDE
DIAMETER
16 1.433 1.040
11 1.323 1.849
5/32 1.251 2.344
3/16 1.187 2.761
1/4 1.063 3.506
3/8 .813 4.758
1-5/8" OUTSIDE
DIAMETER
16 1.495 1.083
13 1.435 1.552
12 1.407 1.765
11 1.385 1.929
10 1.357 2.134
5/32 1.312 2.448
3/16 1.250 2.885
1/4 1.125 3.671
9/32 1.063 4.034
5/16 1.000 4.386
3/8 .875 5.006
7/16 .750 5.553
1/2 .625 6.008
1-11/16" OUTSIDE
DIAMETER
11 1.448 2.010
5/32 1.376 2.552
3/16 1.312 3.012
1/4 1.188 3.840
1-3/4" OUTSIDE
DIAMETER
16 1.629 1.170
14 1.584 1.478
13 1.560 1.679
12 1.532 1.910
11 1.510 2.089
5/32 1.438 2.656
3/16 1.375 3.136
7/32 1.312 3.581
1/4 1.250 4.005
3-1/4" OUTSIDE
DIAMETER
Wall

THEO ID

Wt./Ft.
14 3.084 2.807
13 3.063 3.201
3-1/4" OUTSIDE
DIAMETER
5/32 2.938 5.155
3/16 2.875 6.148
1/4 2.750 8.010
5/16 2.625 9.818
3/8 2.500 11.51
7/16 2.374 13.15
1/2 2.250 14.69
9/16 2.124 16.16
5/8 2.000 17.52
3/4 1.750 20.03
7/8 1.500 22.19
1 1.250 24.03
3.315" OUTSIDE
DIAMETER

.703

1.909 19.91
3-3/8" OUTSIDE
DIAMETER
11 3.135 4.172
3/16 3.000 6.399
1/4 2.875 8.344
5/16 2.749 10.24
3/8 2.625 12.02
7/16 2.499 13.74
1/2 2.375 15.35
5/8 2.125 18.36
3/4 1.875 21.03
1 1.375 25.37

3-1/2" OUTSIDE
DIAMETER

13 3.319 3.455
11 3.260 4.332
10 3.232 4.817
5/32 3.187 5.571
3/16 3.125 6.650
7/32 3.062 7.674
1/4 3.000 8.678
5/16 2.875 10.65
3/8 2.750 12.52
7/16 2.624 14.32
1/2 2.250 19.19
11/16 2.124 20.66
3/4 2.000 22.03
7/8 1.750 24.53
1 1.500 26.70
3-5/8" OUTSIDE
DIAMETER
3/16 3.250 6.901
1/4 3.125 9.011
5/16 2.999 11.07
6-1/2" OUTSIDE
DIAMETER
(Continued
)
Wall

THEO ID

Wt./Ft.
3/8 5.750 24.53
7/16 5.624 28.36
1/2 5.500 32.04
5/8 5.250 39.22
3/4 5.000 46.06
1 4.500 58.74
1-1/2 3.500 80.10
2 2.500 96.12
6-5/8" OUTSIDE
DIAMETER
1/4 6.125 17.02
5/16 6.000 21.10
3/8 5.875 25.03
1 4.625 60.08
6-3/4" OUTSIDE
DIAMETER
1/4 6.250 17.36
3/8 6.000 25.53
7/16 5.874 29.53
1/2 5.750 33.38
5/8 5.500 40.88
3/4 5.205 48.06
7/8 5.000 54.90
1 4.750 61.41
7" OUTSIDE
DIAMETER
3/16 6.624 13.68
1/4 6.500 18.02
.369 6.262 28.13
.397 6.206 28.00
3/8 6.250 26.53
1/2 6.000 34.71
5/8 5.750 42.55
3/4 5.500 50.06
1 5.000 64.08
1-1/2 4.000 88.11
7-1/16" OUTSIDE
DIAMETER
3/8 6.313 26.79
7-1/4" OUTSIDE
DIAMETER
1/4 6.750 18.69
3/8 6.500 27.53
1/2 6.250 36.05
5/8 6.000 44.22
3/4 5.750 52.07
1 5.250 66.75
7-1/2" OUTSIDE
DIAMETER
3/16 7.124 14.68
1/4 7.000 19.36
3/8 6.750 28.54
7/16" OUTSIDE
DIAMETER
22 .382 .1226
18 .339 .2036
16 .308 .2589
14 .272 .3147
13 .248 .3480
12 .220 .3830
11 .198 .4075
1/2" OUTSIDE DIAMETER
24 .456 .1123
21 .438 .1599
20 .430 .1738
18 .402 .2360
16 .370 .3020
14 .334 .3696
13 .310 .4109
12 .282 .4552
11 .260 .4870
10 .232 .5238
5/32 .188 .5731
3/16 .124 .6264

9/16" OUTSIDE DIAMETER

24 .519 .1271
21 .499 .1815
20 .493 .1974
18 .465 .2690
17 .447 .3128
16 .433 .3457
14 .397 .4255
12 .345 .5285
11 .323 .5677
5/32 .251 .5731
3/16 .187 .7529
5/8" OUTSIDE DIAMETER
22 .569 .1785
20 .555 .2205
17 .509 .3512
16 .495 .3888
14 .459 .4805
13 .435 .5377
12 .407 .6007
11 .385 .6472
10 .357 .7027
5/32 .313 .7814
7/32 .187 .9496
1/4 .125 1.001

11/16" OUTSIDE DIAMETER

22 .631 .1974
18 .590 .3344
14 .552 .5363
11 .448 .7279
10 .420 .7928
5/32 .376 .8864
3/4" OUTSIDE DIAMETER
20 .680 .2673
18 .652 .3668
17 .634 .4287
16 .620 .4755
14 .584 .5913
12 .532 .7462
11 .510 .8074
5/32 .438 .9897
3/16 .374 1.128
7/32 .312 1.242
1/4 .250 1.335
9/32 1.188 4.409
5/16 1.125 4.804
3/8 1.000 5.507
7/16 .875 6.137
1/2 .750 6.675
9/16 .624 7.137
5/8 .500 7.509
1-13/16" OUTSIDE
DIAMETER
14 1.647 1.534
11 1.583 2.170
3/16 1.437 3.263
1/4 1.313 4.173
1-7/8" OUTSIDE
DIAMETER
16 1.745 1.257
13 1.685 1.806
11 1.635 2.249
5/32 1.563 2.864
3/16 1.500 3.387
7/32 1.437 3.873
1/4 1.375 4.339
9/32 1.313 4.784
5/16 1.250 5.222
3/8 1.125 6.008
7/16 1.000 6.772
1/2 .875 7.343
1-15/16" OUTSIDE
DIAMETER
1/8 1.688 2.420
1/4 1.438 4.507
5/16 1.312 5.432
3/8 1.188 6.260
2"OUTSIDE DIAMETER
18 1.902 1.021
16 1.870 1.343
13 1.810 1.933
11 1.750 2.409
10 1.732 2.671
5/32 1.687 3.072
3/16 1.625 3.638
7/32 1.562 4.166
1/4 1.500 4.673
9/32 1.438 5.159
5/16 1.375 5.639
11/32 1.312 6.084
3/8 1.250 7.307
1/2 1.000 8.010
9/16 .874 8.641
5/8 .750 9.178

3/4

.500 10.01
2-1/8" OUTSIDE
DIAMETER
16 1.995 1.430
14 1.958 1.810
13 1.935 2.060
11 1.885 2.570